top of page
EXO
Our most versatile chassis system.
High precision, in all conditions.
Feature | Specification | Notes |
---|---|---|
Chassis Weight | 2kg / 4.4lbs | Chassis system alone. |
Operating Weight | <3.5kg / <7.7lbs | Depending on rifle and accessories. |
Overall Length | 890mm / 35.04" | Set at minimum legth of pull. |
Cheer Riser Height | '-10mm (+25mm) / -0.4" (+1.0") | Measured from centre line of barrel / action. |
Length of Pull | 350mm (+25mm) / 13.8" (+1.0") | Measured from trigger to rear face of Decel Pad. |
Fore End Length | 360mm / 14.2" | Measured from front face of action. |
Fore End Width - External | 42mm / 1.7" | Nominal dimension, side to side. |
Max. Barrel Diameter | 26mm / 1" | Allowing for M-LOK clearances. |
Magazine Compatibility | AICS (Short Action) | Check for specific model inlets. |
Grip Type | Ergo | Compact version available on request. |
Thumb Rest | Fully Adjustable | Length of reach, height and rotation. |
Material (chassis) | 6082 (6061 equivalent) | CNC milled from a single billet. |
Material (components) | Forged (PA12) | Produced via advanced MJF laser sintering. |
Material (fixings) | 316 Stainless Steel | Only high grade stainless used across all nuts, screws and springs. |
Finish | Cerakote H-Series | Hard surface treatment applied to protect metalwork. |
bottom of page