top of page
X2
The ultimate competition platform.
Perfectly balanced / infinitely adaptable.
Feature | Specification | Notes |
---|---|---|
Chassis Weight | 1.7kg / 3.7lbs | Chassis system alone. |
Operating Weight | <3.2kg / <7lbs | Depending on rifle and accessories. |
Overall Length | 890mm / 35.04" | Set at minimum legth of pull. |
Cheer Riser Height | -10mm (+25mm) / -0.4" (+1.0") | Measured from centre line of barrel / action. |
Length of Pull | 350mm (+25mm) / 13.8" (+1.0") | Measured from trigger to rear face of Decel Pad. |
Fore End Length | 430mm / 17" | Measured from front face of action. |
Fore End Width - External | 50mm / 2.0" | Nominal dimension, side to side. |
Max. Barrel Diameter | 34mm / 1.35" | Allowing for M-LOK clearances. |
Magazine Compatibility | AICS (Short Action) | Check for specific model inlets. |
Grip Type | Fully Adjustable PRS | Proprietary grip design for the Haldon EXO and X2 models only. |
Thumb Rest | Fully Adjustable | Length of reach, height and rotation. |
Material (chassis) | 6082 (6061 equivalent) | CNC milled from a single billet. |
Material (components) | Forged (PA12) | Produced via advanced MJF laser sintering. |
Material (fixings) | 316 Stainless Steel | Only high grade stainless used across all nuts, screws and springs. |
Finish | Cerakote H-Series | Hard surface treatment applied to protect metalwork. |
bottom of page